TIKI COMMUNITY SOFTWARE ASSOCIATION | ||||
REVENUE | ||||
Grants received | 2000 | |||
Donations (direct) | 2091 | |||
Donations (website) | 0 | |||
TOTAL REVENUE | 4091 | |||
EXPENSES | ||||
Server infrastructure | 1031 | |||
TOTAL EXPENSES | 1031 | |||
ACCOUNT BALANCE | 3060 | |||
(all amounts reported in Canadian dollars)
From 1 Jan 2011 to 31 May 2011
Revenue
Revenue from grants: $2,000
Revenue from donations (direct): $2,091
Revenue from donations (website): n/a
Total Revenue: $4,091
Expenses
Tiki.org server infrastructure: $1,030
Total Expenses: $1,030
There was no revenue/expense prior to 31 Dec 2010.